Alpha Capital Group is a global leader in proprietary trading, committed to equipping our 100,000 + monthly active community of analyst with exceptional trading conditions, advanced analytical tools, and outstanding customer care. Our in-house platform, driven by innovative technology and years of experience, provides a stable, accessible entry into the market, ensuring you have everything needed to succeed.

| Account Size ⬍ | Steps ⬍ | Phase 1 Target ⬍ | Phase 2 Target ⬍ | Phase 3 Target ⬍ | Daily Loss ⬍ | Max Loss ⬍ | Profit Split | Payout Freq. | Price($) ⬍ | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 1 Step (Alpha One) | 10% | 4% | 6% | 80% | 14 days | 50 | |||
| 5000 | 2-Step | 10% | 5% | 5% | 10% | 80% | 14 days | 50 | ||
| 5000 | 2-Step(Swing) | 10% | 5% | 5% | 10% | 80% | 14 Days | 70 | ||
| 10000 | 1 Step (Alpha One) | 10% | 4% | 6% | 80% | 14 days | 97 | |||
| 10000 | 2-Step | 10% | 5% | 5% | 10% | 80% | 14 days | 97 | ||
| 25000 | 1 Step (Alpha One) | 10% | 4% | 6% | 80% | 14 days | 197 | |||
| 25000 | 2-Step | 10% | 5% | 5% | 10% | 80% | 14 days | 197 | ||
| 25000 | 2-Step(Swing) | 10% | 5% | 5% | 10% | 80% | 14 days | 247 |




